1920-01-01 00:00:00 ... 1920-04-...
array([cftime.DatetimeNoLeap(1920, 1, 1, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 2, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 3, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 4, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 5, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 6, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 7, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 8, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 9, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 10, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 11, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 12, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 13, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 14, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 15, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 16, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 17, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 18, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 19, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 20, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 21, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 22, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 23, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 24, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 25, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 26, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 27, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 28, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 29, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 30, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 1, 31, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 1, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 2, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 3, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 4, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 5, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 6, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 7, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 8, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 9, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 10, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 11, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 12, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 13, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 14, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 15, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 16, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 17, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 18, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 19, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 20, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 21, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 22, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 23, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 24, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 25, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 26, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 27, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 2, 28, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 1, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 2, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 3, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 4, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 5, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 6, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 7, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 8, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 9, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 10, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 11, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 12, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 13, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 14, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 15, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 16, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 17, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 18, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 19, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 20, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 21, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 22, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 23, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 24, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 25, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 26, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 27, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 28, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 29, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 30, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 3, 31, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 4, 1, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 4, 2, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 4, 3, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 4, 4, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 4, 5, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 4, 6, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 4, 7, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 4, 8, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 4, 9, 0, 0, 0, 0, has_year_zero=True),\n",
" cftime.DatetimeNoLeap(1920, 4, 10, 0, 0, 0, 0, has_year_zero=True)],\n",
" dtype=object)